Price List
| Article | Name | Fine weight | Selling price | Buying price | ||
|---|---|---|---|---|---|---|
Gold coins | ||||||
| 1991 | Gold Philharmonic 1 oz - 2026 | 31.10 g | 3.434,61 € | 3.602,19 € | ||
| 1506 | Gold Philharmonic 1 oz | 31.10 g | 3.434,61 € | 3.565,67 € | ||
| 1607 | Gold Philharmonic 1/2 oz | 15.55 g | 1.718,17 € | 1.848,06 € | ||
| 1608 | Gold Philharmonic 1/4 oz | 7.78 g | 860,81 € | 943,60 € | ||
| 1609 | Gold Philharmonic 1/10 oz | 3.11 g | 347,77 € | 389,61 € | ||
| 1610 | Gold Philharmonic 1/25 oz | 1.24 g | 141,86 € | 180,89 € | ||
| 1006 | Gold Philharmonic 1/1 oz - ATS | 31.10 g | 3.408,79 € | 3.562,19 € | ||
| 1008 | Gold Philharmonic 1/4 oz - ATS | 7.78 g | 859,08 € | 940,12 € | ||
| 1001 | Gold Krugerrand 1/1 oz | 31.10 g | 3.381,24 € | 3.565,67 € | ||
| 1002 | Gold Krugerrand 1/2 oz | 15.55 g | 1.704,39 € | 1.878,50 € | ||
| 1004 | Gold Krugerrand 1/10 oz | 3.11 g | 344,32 € | 389,61 € | ||
| 1037 | Gold Britannia 1/1 oz | 31.10 g | 3.381,24 € | 3.600,45 € | ||
| 1010 | Gold Maple Leaf 1/1 oz | 31.10 g | 3.381,24 € | 3.577,84 € | ||
| 1018 | Gold Kangaroo 1 oz | 31.10 g | 3.381,24 € | 3.577,84 € | ||
| 1021 | Gold Kangaroo 1/10 oz | 3.11 g | 344,32 € | 403,53 € | ||
| 1023 | Gold American Eagle 1 oz | 31.10 g | 3.381,24 € | 3.652,64 € | ||
| 1041 | Gold Dukaten 1-fach | 3.44 g | 361,98 € | 411,33 € | ||
| 1042 | Gold Dukaten 4-fach | 13.77 g | 1.447,94 € | 1.627,62 € | ||
| 1515 | Gold Babenberger 1000 ATS | 12.15 g | 1.277,78 € | 1.406,45 € | ||
| 1500 | Gold 10 Kronen | 3.05 g | 320,23 € | 366,10 € | ||
| 1499 | Gold 20 Kronen | 6.09 g | 640,47 € | 725,40 € | ||
| 1208 | Gold 100 Kronen | 30.48 g | 3.205,49 € | 3.511,24 € | ||
| 1502 | Gold 8 Gulden | 5.81 g | 611,02 € | 672,55 € | ||
| 1520 | Gold Vreneli 20 Francs | 5.81 g | 617,13 € | 681,94 € | ||
| 1524 | Gold 20 Francs | 5.81 g | 611,02 € | 669,30 € | ||
| 1555 | Gold Sovereign | 7.32 g | 770,03 € | 835,29 € | ||
| 1007 | Gold Philharmonic 1/2 oz - ATS | 15.55 g | 1.713,00 € | 1.844,58 € | ||
| 1009 | Gold Philharmonic 1/10 oz - ATS | 3.11 g | 346,04 € | 380,92 € | ||
| 1003 | Gold Krugerrand 1/4 oz | 7.78 g | 856,50 € | 956,64 € | ||
| 1884 | Gold Britannia 1 oz - 2026 | 31.10 g | 3.426,00 € | 3.600,45 € | ||
| 1040 | Gold Britannia 1/10 oz | 3.11 g | 342,60 € | 396,57 € | ||
| 1011 | Gold Maple Leaf 1/2 oz | 15.55 g | 1.707,84 € | 1.887,19 € | ||
| 1012 | Gold Maple Leaf 1/4 oz | 7.78 g | 856,50 € | 939,25 € | ||
| 1013 | Gold Maple Leaf 1/10 oz | 3.11 g | 344,32 € | 410,49 € | ||
| 1019 | Gold Kangaroo 1/2 oz | 15.55 g | 1.707,84 € | 1.913,29 € | ||
| 1020 | Gold Kangaroo 1/4 oz | 7.78 g | 856,50 € | 965,34 € | ||
| 1087 | Gold American Buffalo 1 oz | 31.10 g | 3.381,24 € | 3.652,64 € | ||
| 1501 | Gold 4 Gulden | 2.90 g | 304,98 € | 347,05 € | ||
| 1521 | Gold Vreneli 10 Francs | 2.90 g | 309,80 € | 350,29 € | ||
| 2274 | Gold Kangaroo 1 oz - 2026 | 31.10 g | 3.426,00 € | 3.600,45 € | ||
| Article | Name | Fine weight | Selling price | Buying price | ||
|---|---|---|---|---|---|---|
Gold bars | ||||||
| 2501 | Gold bar 1000 g - philoro | 1000.00 g | 107.930,09 € | 113.761,64 € | ||
| 2010 | Gold bar 1000 g - Austrian Mint | 1000.00 g | 107.930,09 € | 113.791,30 € | ||
| 2502 | Gold bar 500 g - philoro | 500.00 g | 53.965,05 € | 56.991,57 € | ||
| 2009 | Gold bar 500 g - Austrian Mint | 500.00 g | 53.965,05 € | 56.996,40 € | ||
| 2008 | Gold bar 250 g - Austrian Mint | 250.00 g | 26.982,52 € | 28.507,23 € | ||
| 2007 | Gold bar 100 g - Austrian Mint | 100.00 g | 10.793,01 € | 11.453,03 € | ||
| 2006 | Gold bar 50 g - Austrian Mint | 50.00 g | 5.396,50 € | 5.732,47 € | ||
| 2005 | Gold bar 20 g - Austrian Mint | 20 g | 2.158,60 € | 2.312,16 € | ||
| 2004 | Gold bar 10 g - Austrian Mint | 10 g | 1.079,30 € | 1.156,93 € | ||
| 2003 | Gold bar 5 g - Austrian Mint | 5 g | 539,65 € | 583,57 € | ||
| 2002 | Gold bar 2 g - Austrian Mint | 2 g | 215,86 € | 246,59 € | ||
| 2001 | Gold bar 1 g - Austrian Mint | 1 g | 107,93 € | 132,34 € | ||
| 2514 | Gold bar 500 g cast - philoro | 500.00 g | 53.965,05 € | 56.991,44 € | ||
| 2529 | Gold bar 10 oz - philoro | 311.03 g | 33.570,03 € | 35.259,94 € | ||
| 2503 | Gold bar 250 g - philoro | 250.00 g | 26.982,52 € | 28.504,82 € | ||
| 2513 | Gold bar 250 g cast - philoro | 250.00 g | 26.982,52 € | 28.499,62 € | ||
| 2055 | Goldbar UnityBox large 250 x 1 g - philoro | 250.00 g | 27.416,14 € | 28.893,20 € | ||
| 2528 | Gold bar 5 oz - philoro | 155.52 g | 16.785,02 € | 17.636,47 € | ||
| 2504 | Gold bar 100 g - philoro | 100.00 g | 10.793,01 € | 11.449,71 € | ||
| 2512 | Gold bar 100 g cast - philoro | 100.00 g | 10.793,01 € | 11.450,79 € | ||
| 2032 | Gold CombiBar® 100 x 1 g - philoro | 100.00 g | 10.832,61 € | 11.591,76 € | ||
| 2054 | Goldbar UnityBox 100 x 1 g - philoro | 100.00 g | 10.953,39 € | 11.549,28 € | ||
| 2505 | Gold bar 50 g - philoro | 50.00 g | 5.396,50 € | 5.706,09 € | ||
| 2031 | Gold CombiBar® 50 x 1 g - philoro | 50.00 g | 5.416,30 € | 5.812,13 € | ||
| 2446 | Gold bar 1 oz - philoro ORIGIN | 31.10 g | 3.357,00 € | 3.544,89 € | ||
| 2506 | Gold bar 1 oz - philoro | 31.10 g | 3.357,00 € | 3.544,89 € | ||
| 2511 | Gold bar 1 oz cast - philoro | 31.10 g | 3.357,00 € | 3.544,26 € | ||
| 2034 | Gold CombiBar® 1 oz - philoro | 31.10 g | 3.369,32 € | 3.650,83 € | ||
| 2033 | Gold CombiBar® 20 x 1 g - philoro | 20 g | 2.166,52 € | 2.362,96 € | ||
| 2507 | Gold bar 20 g - philoro | 20 g | 2.158,60 € | 2.275,72 € | ||
| 2527 | Gold bar 1/2 oz - philoro | 15.55 g | 1.678,51 € | 1.777,15 € | ||
| 2508 | Gold bar 10 g - philoro | 10 g | 1.079,30 € | 1.148,18 € | ||
| 2030 | Gold CombiBar® 5 g - Valcambi Star | 5 g | 543,61 € | 664,38 € | ||
| 2509 | Gold bar 5 g - philoro | 5 g | 539,65 € | 578,26 € | ||
| 2510 | Gold bar 2,5 g - philoro | 2.50 g | 269,83 € | 297,48 € | ||
| 2401 | Gold bar 1 g - philoro | 1 g | 107,93 € | 128,34 € | ||
| 2711 | Gold bar 1000 g various manufacturers | 1000.00 g | 107.519,12 € | 113.761,64 € | ||
| 2710 | Gold bar 500 g various manufacturers | 500.00 g | 53.759,56 € | 56.991,57 € | ||
| 2709 | Gold bar 250 g various manufacturers | 250.00 g | 26.879,78 € | 28.499,82 € | ||
| 2708 | Gold bar 100 g various manufacturers | 100.00 g | 10.751,91 € | 11.360,71 € | ||
| 2707 | Gold bar 50 g various manufacturers | 50.00 g | 5.375,95 € | 5.706,66 € | ||
| 2706 | Gold bar 1 oz various manufacturers | 31.10 g | 3.344,22 € | 3.544,89 € | ||
| 2705 | Gold bar 20 g various manufacturers | 20 g | 2.150,38 € | 2.275,72 € | ||
| 2704 | Gold bar 10 g various manufacturers | 10 g | 1.075,19 € | 1.148,18 € | ||
| 2703 | Gold bar 5 g various manufacturers | 5 g | 537,59 € | 578,26 € | ||
| 2702 | Gold bar 2 g various manufacturers | 2 g | 215,04 € | 241,47 € | ||
| 2701 | Gold bar 1 g various manufacturers | 1 g | 107,51 € | 128,37 € | ||
| Article | Name | Fine weight | Selling price | Buying price | ||
|---|---|---|---|---|---|---|
Silver coins | ||||||
| 3006 | Silver Philharmonic 1 oz | 31.10 g | 47,06 € | 66,53 € | ||
| 3028 | Silver Britannia 1 oz | 31.10 g | 47,06 € | 66,64 € | ||
| 3002 | Silver kangaroo 1 oz | 31.10 g | 47,06 € | 66,52 € | ||
| 3174 | Silver Krugerrand 1 oz | 31.10 g | 47,06 € | 66,88 € | ||
| 3245 | Silver owl 1000 g coin bar - differential taxation | 1000.00 g | 1.528,76 € | 2.100,28 € | ||
| 4226 | Silver St. Helena - The Queen's Virtues 5 oz | 155.52 g | 218,15 € | 328,98 € | ||
| 3022 | Silver Maple Leaf 1 oz | 31.10 g | 47,06 € | 66,59 € | ||
| 3021 | Silver American Eagle 1 oz | 31.10 g | 47,06 € | 70,50 € | ||
| 3932 | Silver Britannia 1 oz - differential taxation | 31.10 g | 47,55 € | 67,08 € | ||
| 3973 | Silver Krugerrand 1 oz - differential taxation | 31.10 g | 47,55 € | 67,08 € | ||
| 3922 | Silver Maple Leaf 1 oz - differential taxation | 31.10 g | 47,55 € | 66,08 € | ||
| 3902 | Silver Kangaroo 1 oz - differential taxation | 31.10 g | 47,55 € | 67,03 € | ||
| 3921 | Silver American Eagle 1 oz - differential taxation | 31.10 g | 47,55 € | 69,08 € | ||
| 3023 | Silver Owl 1 oz | 31.10 g | 47,55 € | 67,08 € | ||
| 3920 | Silver Koala 1/1 - differential taxation | 31.10 g | 47,55 € | 69,08 € | ||
| Article | Name | Fine weight | Selling price | Buying price | ||
|---|---|---|---|---|---|---|
Silver bars | ||||||
| 7001 | Silver bar 1000 g various manufacturers | 1000.00 g | 1.460,16 € | 2.104,05 € | ||
| 4402 | Silver coin bar Samoa 1000 g - 2026 | New | 1000.00 g | 1.460,16 € | 2.001,93 € | |
| 4403 | Silver coin bar Samoa 500 g - 2026 | New | 500.00 g | 725,18 € | 1.001,70 € | |
| 4404 | Silver coin bar Samoa 250 g - 2026 | New | 250.00 g | 357,69 € | 508,58 € | |
| 4401 | Silver Coin Bar Samoa 1000 g - 2025 | 1000.00 g | 1.460,16 € | 1.989,93 € | ||
| 7102 | Silver bar 1000 g cast - philoro | 1000.00 g | 1.460,16 € | 2.102,01 € | ||
| 7000 | Silver bar 5000 g various manufacturers | 5000 g | 7.300,78 € | 10.559,25 € | ||
| 7002 | Silver bar 500 g various manufacturers | 500.00 g | 715,38 € | 1.097,13 € | ||
| 7003 | Silver bar 250 g various manufacturers | 250.00 g | 352,79 € | 566,69 € | ||
| 7004 | Silver bar 100 g various manufacturers | 100.00 g | 133,28 € | 271,80 € | ||
| 4400 | Silber Münzbarren Samoa 1000 g - diverse Jahrgänge | 1000.00 g | 1.460,16 € | 1.958,28 € | ||
| Article | Name | Fine weight | Selling price | Buying price | ||
|---|---|---|---|---|---|---|
Platinum & Palladium | ||||||
| 5007 | Platinum Philharmonic 1 oz | 31.10 g | 1.360,30 € | 1.914,91 € | ||
| 5004 | Platinum Koala 1 oz | 31.10 g | 1.360,30 € | 1.872,35 € | ||
| 5009 | Platinum coin Maple Leaf 1 oz - various years | 31.10 g | 1.360,30 € | 1.838,31 € | ||
| 2518 | Platinum bar 1000 g - philoro | 1000.00 g | 44.070,98 € | 46.653,11 € | ||
| 2517 | Platinum bar 100 g - philoro | 100.00 g | 4.407,10 € | 4.959,37 € | ||
| 2516 | Platinum bar 1 oz - philoro | 31.10 g | 1.369,44 € | 1.499,54 € | ||
| 5081 | Platinum bar 1 oz various manufacturers | 31.10 g | 1.369,44 € | 1.492,59 € | ||
| 2521 | Palladium bar 1000 g - philoro | 1000.00 g | 33.776,31 € | 36.157,70 € | ||
| 2520 | Palladium bar 100 g - philoro | 100.00 g | 3.377,63 € | 4.155,42 € | ||
| 2519 | Palladium bar 1 oz - philoro | 31.10 g | 1.049,24 € | 1.301,58 € | ||
The philoro precious metal price list
Current precious metal prices
In the price list you will find the complete philoro range of coins, bars and numismatic products made of the precious metals gold, silver, platinum and palladium. The prices shown include both the buying and selling price. The values are calculated based on the weight in ounces or grams and the current precious metal price. To keep an eye on the current value at all times, use our price calculator, which you can find in the top line of our website. This is updated every 3 minutes so that you can see the actual buying and selling price in euros or USD.
Diversifying your portfolio and optimizing the best prices for precious metals at philoro Austria
To ensure that you always get the best prices when buying your precious metals and minimize the investment risk, we recommend diversifying your portfolio and constantly monitoring the market.
Furthermore, you should buy or sell from a reputable precious metal trader. Only then can you be sure that you are getting the best precious metal price and that your investment is well invested. We at philoro will be happy to advise you and help you develop the optimum investment strategy. Discover our wide range of coins, bars and numismatics in the precious metals gold, silver, platinum and palladium and let us advise you by phone or in our store.
Frequently asked questions about the precious metals price list
The precious metals market is dynamic and complex, influenced by numerous factors such as geopolitical tensions, economic events, technological developments and supply and demand. It is therefore not surprising that the prices of gold, silver, platinum and palladium have varied in recent years.
Although gold is also affected by these diverse influences, it is still considered a safe haven for investors. This assumption is based in particular on the development of the gold price in recent decades. Events such as the 2008 financial crisis, the euro crisis and recent global uncertainties have caused the price of gold to rise continuously and repeatedly set new records. Gold not only plays an important role in the watch and jewelry industry, but is also a sought-after commodity in the technology sector and the financial industry, as evidenced by the extensive gold reserves held by central banks worldwide.
The price of silver is subject to greater fluctuations than gold. As an important industrial metal, the price of silver is influenced not only by global factors, but also by technological advances and its use in electronics and solar energy. Increasing industrial demand has also led to a significant rise in the price of silver.
Although platinum and palladium are comparatively less known, they should not be underestimated. They are mainly used in industry and have seen a very positive price trend in recent years due to rising demand, particularly in the automotive industry.
Prices are updated every 3 minutes so you can always see the current buy and sell prices.